
Aomei
Refine Search
Specifications | ||||
Model | GL6P | GL8P | GL12P | GL16P |
Line Channel | 6 CH | 8 CH | 12 CH | 16 CH |
Channel EQ | 3 BAND | 3 BAND | 3 BAND | 3 BAND |
Group Buses | 1 STEREO | 1 STEREO | 1 STEREO | 1 STEREO |
MIC | 6 | 8 | 12 | 126 |
EFFECT | 16DSP/99DSP | 16DSP/99DSP | 16DSP/99DSP | 16DSP/99DSP |
AUX SEND | 1 | 1 | 1 | 1 |
Output Power Class AB | 300 / 500W (4ΩX2) | 300 / 500W (4ΩX2) | 300 / 500W (4ΩX2) | 300 / 500W (4ΩX2) |
Output Power Class D | 500 / 650 / 900 / 1200 /1500W (4ΩX2) | |||
Dimension ( L*W*H) | 400 X 425 X 170(mm) | 423 X 425 X 170(mm) | 531 X 425 X 170(mm) | 639 X 425 X 170(mm) |
RM1,500.00
Specifications | ||||
Model | GL6P | GL8P | GL12P | GL16P |
Line Channel | 6 CH | 8 CH | 12 CH | 16 CH |
Channel EQ | 3 BAND | 3 BAND | 3 BAND | 3 BAND |
Group Buses | 1 STEREO | 1 STEREO | 1 STEREO | 1 STEREO |
MIC | 6 | 8 | 12 | 126 |
EFFECT | 16DSP/99DSP | 16DSP/99DSP | 16DSP/99DSP | 16DSP/99DSP |
AUX SEND | 1 | 1 | 1 | 1 |
Output Power Class AB | 300 / 500W (4ΩX2) | 300 / 500W (4ΩX2) | 300 / 500W (4ΩX2) | 300 / 500W (4ΩX2) |
Output Power Class D | 500 / 650 / 900 / 1200 /1500W (4ΩX2) | |||
Dimension ( L*W*H) | 400 X 425 X 170(mm) | 423 X 425 X 170(mm) | 531 X 425 X 170(mm) | 639 X 425 X 170(mm) |
RM1,400.00
- Speaker Output (Speakon×2 /Mono ×2)
- ️ Bluetooth / USB /USB Recorder
- ️ 16DSP Digital Effects
- ️ 7 Band Equalizer
- ️ Earphone output
- ️ 1 Year Warranty
RM600.00
- ️ Speaker Output (Speakon × 2 / Mono × 2)
- ️ Bluetooth / USB /USB Recorder
- ️ 16DSP Digital Effects
- ️ 7 Band Equalizer
- ️ Earphone output
- ️ 1 Year Warranty
RM500.00